Getting Started
Getting Started With AkWarm
The dialog box that appears after you click on the AkWarm icon to open the program will only allow you to obtain unofficial access to AkWarm. Click "OK". AkWarm automatically opens to a new building file each time you start the program. You will give the document a unique name when you save it. At the top of the screen, below the Menu Bar, is an AkWarm Button Bar, which will navigate you through the series of input windows - from Client Information to General House Data, Shell Descriptions, Air Infiltration and Ventilation, Heating Systems, Hot Water and Other Appliances - until you reach the final Calculate button, which will show you the results of your inputs and allow you to print out reports.
AkWarm's User-friendly Features
AkWarm has many features to guide you and make data entry consistent, accurate and painless.
AkWarm Improvement Options
SHELL ITEMS:
| Name: | Component Type: | Life: |
| 2x4 studs: ADD Blown-in Dense-pack | Above-Grade Wall | 20 |
| 2x4 studs: ADD Fiberglass Batts | Above-Grade Wall | 20 |
| 2x4 studs: REPLACE with Blown-in Dense-pack | Above-Grade Wall | 20 |
| 2x4 studs: REPLACE with Fiberglass Batts | Above-Grade Wall | 20 |
| 2x6 studs: ADD Fiberglass Batts | Above-Grade Wall | 20 |
| 2x6 studs: REPLACE with Blown-in Dense-pack | Above-Grade Wall | 20 |
| 2x6 studs: REPLACE with Fiberglass Batts | Above-Grade Wall | 20 |
| Add rigid foam to interior | Above-Grade Wall | 20 |
| Add rigid foam to exterior | Above-Grade Wall | 20 |
| 2x6 studs: ADD Blown-in Dense-pack | Above-Grade Wall | 20 |
| 2x4 studs: ADD Blown-in Dense-pack | Below- (part or all) Grade Wall | 20 |
| 2x4 studs: ADD Fiberglass Batts | Below- (part or all) Grade Wall | 20 |
| 2x4 studs: REPLACE with blown-in dense-pack | Below-(part or all) Grade Wall | 20 |
| 2x4 studs: REPLACE with Fiberglass Batts | Below- (part or all) Grade Wall | 20 |
| 2x6 studs: ADD Blown-in Dense-pack | Below- (part or all) Grade Wall | 20 |
| 2x6 studs: ADD fiberglass batts | Below- (part or all) Grade Wall | 20 |
| 2x6 studs: REPLACE with Blown-in Dense-pack | Below- (part or all) Grade Wall | 20 |
| 2x6 studs: REPLACE with Fiberglass Batts | Below- (part or all) Grade Wall | 20 |
| Add rigid foam to interior | Below- (part or all) Grade all | 20 |
| Add rigid foam to exterior | Below- (part or all) Grade Wall | 20 |
| Replace door with solid core wood door | Exterior Door | 20 |
| Replace door with metal insulated door | Exterior Door | 20 |
| Add storm door | Exterior Door | 20 |
| Install storm window on exterior | Window/Skylight | 20 |
| Install storm window on interior | Window/Skylight | 20 |
| Replace window with vinyl window | Window/Skylight | 20 |
| Replace window with wood window | Window/Skylight | 20 |
| Replace glass with double pane glass | Window/Skylight | 20 |
| Replace glass with triple pane glass | Window/Skylight | 20 |
| Add Loose-fill Cellulose | Ceiling w/ Attic | 20 |
| Add dense-pack cellulose | Ceiling w/ Attic | 20 |
| Add fiberglass Batts | Ceiling w/ Attic | 20 |
| Add rigid foam to interior | Ceiling w/ Attic | 20 |
| Add rigid foam to exterior | Ceiling w/ Attic | 20 |
| Replace with Loose-fill Cellulose | Ceiling w/ Attic | 20 |
| Replace with Fiberglass Batts | Ceiling w/ Attic | 20 |
| Replace with dense-pack cellulose | Ceiling w/ Attic | 20 |
| Add Loose-fill Fiberglass | Ceiling w/ Attic | 20 |
| Replace with Loose-fill Fiberglass | Ceiling w/ Attic | 20 |
| 2x6 cavity: ADD Fiberglass batts - faced | Cathedral Ceiling | 20 |
| 2x6 cavity: ADD Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x6 cavity: Replace with Fiberglass batts | Cathedral Ceiling | 20 |
| 2x6 cavity: Replace with Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x8 cavity: ADD Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x8 cavity: ADD Fiberglass Batts | Cathedral Ceiling | 20 |
| 2x8 cavity: Replace with Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x8 cavity: Replace with Fiberglass Batts | Cathedral Ceiling | 20 |
| 2x10 cavity: ADD Fiberglass Batts | Cathedral Ceiling | 20 |
| 2x10 cavity: ADD Blown-in Dense-pack | Cathedral Ceiling | 20 |
| 2x10 partly filled: Add R-13 | Cathedral Ceiling | 20 |
| 2x10 cavity: Replace with Fiberglass Batts | Cathedral Ceiling | 20 |
| 2x10 cavity: Replace with Blown-in Dense-pack | Cathedral Ceiling | 20 |
| 2x10 partly filled: Replace with R-13 | Cathedral Ceiling | 20 |
| 2x12: Add R-38 Fiberglass Batts | Cathedral Ceiling | 20 |
| 2x12: Add R-38 Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x12: Add R-19 Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x12: Replace with R-38 Fiberglass Batts | Cathedral Ceiling | 20 |
| 2x12: Replace with R-38 Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| 2x12: Replace with R-19 Blown-in Dense-Pack | Cathedral Ceiling | 20 |
| Add rigid board insulation | Cathedral Ceiling | 20 |
| 2x6 cavity: ADD Fiberglass batts - faced | Above-Grade Floor | 20 |
| 2x6 cavity: ADD Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x6 cavity: Replace with Fiberglass batts | Above-Grade Floor | 20 |
| 2x6 cavity: Replace with Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x8 cavity: ADD Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x8 cavity: ADD Fiberglass Batts | Above-Grade Floor | 20 |
| 2x8 cavity: Replace with Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x8 cavity: Replace with Fiberglass Batts | Above-Grade Floor | 20 |
| 2x10 cavity: ADD Fiberglass Batts | Above-Grade Floor | 20 |
| 2x10 cavity: ADD Blown-in Dense-pack | Above-Grade Floor | 20 |
| 2x10 partly filled: Add R-13 | Above-Grade Floor | 20 |
| 2x10 cavity: Replace with Fiberglass Batts | Above-Grade Floor | 20 |
| 2x10 cavity: Replace with Blown-in Dense-pack | Above-Grade Floor | 20 |
| 2x10 partly filled: Replace with R-13 | Above-Grade Floor | 20 |
| 2x12: Add R-38 Fiberglass Batts | Above-Grade Floor | 20 |
| 2x12: Add R-38 Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x12: Add R-19 Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x12: Replace with R-38 Fiberglass Batts | Above-Grade Floor | 20 |
| 2x12: Replace with R-38 Blown-in Dense-Pack | Above-Grade Floor | 20 |
| 2x12: Replace with R-19 Blown-in Dense-Pack | Above-Grade Floor | 20 |
| Add rigid board insulation | Above-Grade Floor | 20 |
| Add rigid board insulation | On- or Below-Grade Floor, Perimeter | 20 |
| Replace with rigid board insulation | On- or Below-Grade Floor, Perimeter | 20 |
HEATING SYSTEM IMPROVEMENTS
| Name: | Equipment Type: | Life: |
| Ground Source Heat Pump | Electric | 20 |
| Heating System Tune-up | Gas/Propane | 5 |
| Direct-vent Space Heater - 22,000 Btu | Gas/Propane | 20 |
| New Boiler - 100,000-120,000 Btu | Gas/Propane | 20 |
| New Boiler - 60,000-80,000 Btu | Gas/Propane | 20 |
| New Furnace | Gas/Propane | 20 |
| Direct-vent Space Heater | Oil | 20 |
| New Boiler -120,00 Btu | Oil | 20 |
| New Boiler -60,000-80,000 Btu | Oil | 20 |
| New Furnace | Oil | 20 |
WATER HEATER REPLACEMENTS
| Name: | Equipment Type: | Life: |
| Tank-Type Replacement | Electric | 12 |
| Tank-Type Replacement | Gas/Propane | 15 |
| Indirect Hotwater Maker | Replacement Gas/Propane | 15 |
MISCELLANEOUS IMPROVEMENTS
| Name: | Life: |
| Setback Thermostat | 15 |
| Vent Damper | 15 |
| Modulating Aquastat | 15 |
| Flame Retention Burner | 15 |